No Comments
Boise Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Embrace the Capital City’s Real Estate with Local Jumbo

A panoramic view of downtown Boise’s skyline.

Boise, the capital city of Idaho, is a dynamic real estate market with a blend of historic charm and modern living. From charming North End neighborhoods to the booming downtown area, Local Jumbo is your partner in finding the right mortgage solution for your Boise dream home.

Dreaming of a home in Boise’s vibrant cityscape or cozy neighborhoods? Connect with Local Jumbo’s network of Jumbo Verified™ lenders for competitive rates and a mortgage plan tailored to your Boise aspirations.




    Crafting Mortgage Solutions for Boise’s Unique Homes

    Boise’s real estate scene is a mix of historic elegance and contemporary design. Whether you’re drawn to the classic allure of North End’s Victorian homes or the modern condos in downtown Boise, our lenders offer mortgage solutions that match Boise’s diverse architectural styles.

    • Explore a variety of mortgage types for Boise’s eclectic properties: Jumbo, Conforming, ARMs, FHA, VA, Interest-Only, Land, Construction, Bridge Loans, Cross-Collateralization, and Foreign National Loans.
    • Innovative financing for a range of homes, from historic residences to new developments.
    • Mortgage plans that align with Boise’s diverse neighborhoods, from the charming North End to the bustling downtown.
    • Lending expertise tailored to Boise’s distinctive real estate market.
    • Competitive rates for both home purchase and refinancing in the City of Trees.

    Tailoring Your Mortgage to Boise’s Lifestyle

    In Boise, where outdoor adventures are at your doorstep and culture thrives, your mortgage should complement your lifestyle. Whether it’s a historic home in the North End or a modern condo near the Boise River, our lenders create mortgage solutions that align with your vision for living in Boise.

    2024 IDAHO CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BANNOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BEAR LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENEWAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BINGHAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOISE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BONNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BONNEVILLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOUNDARY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CANYON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CARIBOU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASSIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLEARWATER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ELMORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FREMONT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GEM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOODING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IDAHO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEROME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KOOTENAI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LATAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEMHI COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINIDOKA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEZ PERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OWYHEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POWER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHOSHONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TETON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    TWIN FALLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VALLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND BOISE

      Neighborhoods

      Highlands, Central Hills, Stewart Gulch, Quail Ridge, East End, Sunset, Warm Springs Mesa, Boise Heights, Collister, Harris Ranch, Southeast Boise, North End, Harrison Blvd, Riverland East, Veterans Park, Pierce Park, Depot Branch & West Cloverdale.

      Zip Codes

      83701, 83702, 83703, 83704, 83705, 83706, 83707, 83708, 83709, 83711, 83712, 83713, 83714, 83715, 83719, 83720, 83722, 83725, 83728, 83729, 83735, 83756 & 83799

      Counties

      Ada County, Owyhee County, Canyon County, Payette County, Gem County, Boise County, Elmore County, Twin Falls County, Gooding County, Camas County, Washington County, Adams County, Valley County, Custer County, Blaine County, Lincoln County & Jerome County.